FEATURES
TAKE A CLOSER LOOK
SPECIFICATIONS
YOUR BIKE IN DETAIL
Engine
| Engine Type | Liquid-cooled 4 stroke DOHC single cylinder |
| CC Rating | 286cc |
| Bore and Stroke | 76mm X 63mm |
| Ignition | Full-transistorized type with electronic advance |
| Carburetion | PGM-FI, Electronic Fuel Injection |
| Compression Ratio | 10.7:1 |
Transmission
| Starter | Electric starter |
| Gearbox | Six speed |
| Final Drive | O-ring Sealed Chain |
Wheels, Suspension & Brakes
| Suspension Front | 37mm telescopic fork, 130mm axle travel |
| Suspension Rear | Monoshock damper, prolink swingarm. 107mm axle travel |
| Brakes Front | Hydraulic 296mm disc, 2 piston caliper |
| Brakes Rear | 220mm Hydraulic Disc, single piston caliper |
| Tyres Front | 110/70 ZR17 |
| Tyres Rear | 140/70 ZR17 |
| Rake Caster Angle | 25° 05 |
Dimensions & Weight
| Wheelbase | 1,380mm |
| Seat Height | 780mm |
| GroundClearance | 145mm |
| Trail | 98mm |
| Kerb Weight | 158 kg |
| Fuel Capacity | 13 litres |
| Dimensions | 2035mm(L) x 720mm(W) x 1120mm(H) |
OTHER LAMS BIKES